<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAU &#187; CMS</title>
	<atom:link href="http://www.cau.com/blog/tag/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cau.com</link>
	<description>Your HME/DME Software Partner</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Happy Ending?</title>
		<link>http://www.cau.com/blog/2010/07/19/a-happy-ending/</link>
		<comments>http://www.cau.com/blog/2010/07/19/a-happy-ending/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:46:20 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HME industry]]></category>
		<category><![CDATA[HME provider]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[tax dollars]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1488</guid>
		<description><![CDATA[A feather in Medicare&#8217;s cap for rooting out more fraud. No matter how the publicity angle appears, this is good news for the HME industry. You&#8217;re thinking, &#8220;Brian&#8217;s finally gone over the edge,&#8221; right? Maybe. (Of course, maybe you&#8217;d been thinking that for quite some time!) For at least two reasons, I believe this is [...]]]></description>
			<content:encoded><![CDATA[<img class="blog_img_right" src="http://www.cau.com/wp-content/themes/cau/images/BusPartnersShadows-wp.png" border="0" alt="HME Happy Ending" />
<p>A feather in Medicare&#8217;s cap for rooting out more fraud. No matter how the publicity angle appears, this is good news for the HME industry.</p>
<p>You&#8217;re thinking, &#8220;Brian&#8217;s finally gone over the edge,&#8221; right? Maybe. (Of course, maybe you&#8217;d been thinking that for quite some time!)</p>
<p>For at least two reasons, I believe this is positive for legitimate HME providers.</p>
<p>#1 &#8211; You didn&#8217;t participate in this fraudulent activity, did you? So how can you be held responsible? Don&#8217;t fret over what you can&#8217;t control. We can&#8217;t control whether someone else decides to commit federal crimes.</p>
<p>#2 &#8211; Medicare did its job by uncovering these crimes using the current tools available to it. Rather than continuing to tighten the screws on law-abiding, beneficiary-serving HME providers, <a href="http://www.cms.gov/" target="_blank">CMS</a> went after the bad guys. And it worked.</p>
<p>If CMS continues this strategy, other bad guys may decide that bilking Medicare isn&#8217;t as profitable as they&#8217;d hoped. The result is that more of the Medicare budget will go toward the beneficiaries who deserve a certain level of care.</p>
<p>CMS looks good for its stewardship over our tax dollars. Real HME providers look good for continuing to lawfully provide the products, services and intangibles that you provide every day. Now, that story has potential for a mutual happy ending.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/07/19/a-happy-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misery Has Company</title>
		<link>http://www.cau.com/blog/2010/03/03/misery-has-company/</link>
		<comments>http://www.cau.com/blog/2010/03/03/misery-has-company/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:11:59 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HME]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[Home Health News]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1188</guid>
		<description><![CDATA[According to this post from Home Health News, HME isn&#8217;t the only side of home care threatened by CMS. Sound familiar?]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.homehealthnews.org/2010/02/cms-admits-new-chow-rule-may-force-2000-home-health-agency-closures/#more-797" target="_blank">this post</a> from <a href="http://www.homehealthnews.org/" target="_blank">Home Health News</a>, HME isn&#8217;t the only side of home care threatened by CMS.</p>
<p>Sound familiar?</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/03/03/misery-has-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still a Major Threat &#8211; Part 2</title>
		<link>http://www.cau.com/blog/2010/02/17/still-a-major-threat-part-2/</link>
		<comments>http://www.cau.com/blog/2010/02/17/still-a-major-threat-part-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:31:23 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HME]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[HR3790]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[NCB]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1079</guid>
		<description><![CDATA[Hopefully, you&#8217;ve had an opportunity to read Part 1 of Todd Tyson&#8217;s guest post regarding national competitive bidding. Let&#8217;s continue with Part 2: &#8220;What does this mean for Medicare beneficiaries? Limited access, no choice, substandard equipment and services. What good can come from low bid providers being awarded contracts with Medicare? Savings sure, but at [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully, you&#8217;ve had an opportunity to read <a>Part 1</a> of Todd Tyson&#8217;s guest post regarding national competitive bidding. Let&#8217;s continue with Part 2:</p>
<p>&#8220;What does this mean for Medicare beneficiaries? Limited access, no choice, substandard equipment and services. What good can come from low bid providers being awarded contracts with Medicare? Savings sure, but at what cost? Extended hospital stays, patients&#8217; safety concerns, restricted number of providers, elimination of 90% of small business providers.</p>
<p>&#8220;HME is the most cost-effective and slowest-growing portion of Medicare spending according to the most recent National Health Expenditures data from CMS. HME accounts for less than 1.5% of the Medicare budget; and, CMS hopes to expand CB to physicians, hospitals and other health care providers in order to cut costs and ration health care to seniors and people with disabilities.</p>
<p>&#8220;CB will likely increase spending because it will shift cost from Medicare Part B (Home) to Part A (Hospital). Longer hospital stays and cost shifting from home to the institutional setting will surely follow service disruption and limited access for beneficiaries. Currently under Medicare, a day of oxygen therapy costs less than $7 per day while a day in the hospital costs more than $5500.</p>
<p>&#8220;Home care is the most cost effective way to treat most patients; and, home is where most people would rather be. HME is one solution to rising health care costs; but, once again the Federal government has put our Medicare beneficiaries at risk in order to eliminate providers, because they cannot control costs, fraud or abuse in the system. Once again they want to say that providers are the crooks when they [the Feds] are the ones that issued the provider a supplier number and are responsible for policing the behavior.</p>
<p>&#8220;There are numerous home care heroes that are out at all hours of the day and night providing in-home services so that patients can live independently in their homes where they prefer to be. These heroes appear at a moment&#8217;s notice ready to discharge you from the hospital, follow you home to install equipment, educate/instruct patients and caregivers on proper use, and then leave only to provide 24 hour, 7 day per week on-call services and follow-up to those that need it. Congress is clueless about the services component involved with HME and only reimburses for the equipment. HME is so much more than that and deserves the recognition that HME is the solution and NOT the problem.</p>
<p>&#8220;Crook or Caregiver? You be the judge! Call your representatives and ask them to protect HME by sponsoring <a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-3790" target="_blank">HR3790</a> to repeal Medicare Competitive Bidding.&#8221;</p>
<p>Thanks to Todd for his contribution. He&#8217;s touched on several valid points. Please comment if you have anything to add.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/02/17/still-a-major-threat-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still a Major Threat to Home Care Viability</title>
		<link>http://www.cau.com/blog/2010/02/15/still-a-major-threat-to-home-care-viability/</link>
		<comments>http://www.cau.com/blog/2010/02/15/still-a-major-threat-to-home-care-viability/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:51:31 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HME provider]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[MIPAA]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[MSA]]></category>
		<category><![CDATA[National Competitive Bidding]]></category>
		<category><![CDATA[NCB]]></category>
		<category><![CDATA[supplier standards]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1078</guid>
		<description><![CDATA[Just for the record, we received more snow; but, compared to last week, we&#8217;ve barely felt Round Three of February&#8217;s worst. The real storm that threatens home care as we know it is national competitive bidding. A well-respected HME provider and ten-year CAU client, Todd Tyson, recently authored his thoughts regarding the recurring NCB nightmare [...]]]></description>
			<content:encoded><![CDATA[<p>Just for the record, we received more snow; but, compared to last week, we&#8217;ve barely felt Round Three of February&#8217;s worst. The real storm that threatens home care as we know it is <a href="http://www.cms.hhs.gov/center/dme.asp" target="_blank">national competitive bidding</a>.</p>
<p>A well-respected HME provider and ten-year CAU client, Todd Tyson, recently authored his thoughts regarding the recurring NCB nightmare and what you can do about it. Here&#8217;s Part 1:</p>
<p>&#8220;Atlanta will soon begin the bidding process for the second round of Competitive Bidding (CB) for Medicare Home Medical Equipment (HME) slated to begin in Atlanta in 2011. CB was part of the Medicare Modernization Act (MMA) of 2003 that most of us recognize as the prescription drug bill which mandates that Medicare bid for home medical equipment and services. CB was originally supposed to begin in 10 Metropolitan Service Area (MSAs) in 2009 and expand to 80 more in 2010 including Atlanta however the program was so fatally flawed that Congress passed the Medicare Improvement for Patients and Providers Act (MIPPA) to postpone the implementation until 2010 so that the Centers for Medicare and Medicaid Services (CMS) could fix the problems inherent in the MMA.</p>
<p>&#8220;Sadly CMS has decided to move forward again with CB in 9 MSAs without any real improvement to the initial plan or process. The first round of bidding awarded contracts to providers that were not appropriately qualified or licensed to satisfy the regulatory requirements established by CMS supplier standards. Many winning bidders had never provided the services that they bid for and were awarded. Most did not have the credit necessary to fund the business and the growth required to satisfy the capacity that they were legally obligated to provide. One manufacturer was even quoted as saying that of the 380 winning bidders he would not extend credit to, more than 50% and several of the other 50% were already on credit hold.</p>
<p>&#8220;The original bid process was to yield a 27% saving to Medicare HME only because non-qualified underfunded bidders bid way below Medicare allowed fees. Some local providers bid low for fear that they would be barred from participation and other non-local providers bid even lower in order to eliminate local providers and gain new markets. No one truly understands why providers were willing to low ball bids, but the reality of the contracts was unsustainable for most bid winners.</p>
<p>&#8220;What does this mean for Medicare beneficiaries?&#8221; We&#8217;ll find out next time as we continue with Todd&#8217;s guest post. Meanwhile, you&#8217;re welcome to add your opinion to the conversation.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/02/15/still-a-major-threat-to-home-care-viability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Uncollected Deductibles</title>
		<link>http://www.cau.com/blog/2010/01/20/no-more-uncollected-deductibles/</link>
		<comments>http://www.cau.com/blog/2010/01/20/no-more-uncollected-deductibles/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:44:34 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Business Ideas]]></category>
		<category><![CDATA[HME Software]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Web Edition HME software]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=916</guid>
		<description><![CDATA[Deductible season. If you&#8217;re using the Medicare IVR to check a patient&#8217;s deductible level, or even if you&#8217;re using an online service, we can make your life easier. How long does it take you to get the eligibility/deductible information you need? With Web Edition HME Software, you&#8217;ll get every detail on your screen within a [...]]]></description>
			<content:encoded><![CDATA[<p>Deductible season. If you&#8217;re using the Medicare IVR to check a patient&#8217;s deductible level, or even if you&#8217;re using an online service, we can make your life easier.</p>
            <p>How long does it take you to get the eligibility/deductible information you need? With <a href="http://www.cau.com/hme-software/web-edition/" target="_blank">Web Edition HME Software</a>, you&#8217;ll get every detail on your screen within a few seconds!</p>
            <p>Maybe you can already do that using another online method. Well, here are three areas where <a href="http://www.cau.com/hme-software/web-edition/" target="_blank">Web Edition&#8217;s</a> built-in eligibility software leaves the others in the dust:</p>
            <p>+ No telephone, no modem, no time lost in a maze of phone or online menus. You never need to leave your <a href="http://www.cau.com/hme-software/web-edition/" target="_blank">Web Edition HME software</a>.</p>
            <p>+ When you&#8217;re regularly checking deductible amounts, you don&#8217;t want to waste time re-keying all of the same required patient information into other software. We allow you to select a patient from your 
existing <a href="http://www.cau.com/hme-software/web-edition/" target="_blank">Web Edition</a> customer file, click the Check Eligibility button, and the results display as an easy-to-read PDF in a new browser tab. You can save the PDF locally, print it locally, or &#8230;</p>
            <p>+ Team your <a href="http://www.cau.com/hme-software/web-edition/" target="_blank">Web 
              Edition HME software</a> with our built-in <a href="http://www.cau.com/hme-software/additional-products/#document-imaging" target="_blank">Document Imaging</a> and the eligibility/deductible results will automatically drop into the patient&#8217;s electronic file!</p>
            <p>Online instant Medicare eligibility and deductible results are included with your Web Edition HME software at no additional charge. <a href="http://www.cau.com/contact/" target="_blank">Contact me</a> 
if you&#8217;d like to see how easy it is.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/01/20/no-more-uncollected-deductibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HME Welcomes Another NCB Ally</title>
		<link>http://www.cau.com/blog/2009/12/18/hme-welcomes-another-ncb-ally/</link>
		<comments>http://www.cau.com/blog/2009/12/18/hme-welcomes-another-ncb-ally/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:43:32 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Center for Regulatory Effectiveness]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[HME providers]]></category>
		<category><![CDATA[NCB]]></category>

		<guid isPermaLink="false">http://9999.cau.com/?p=382</guid>
		<description><![CDATA[The Center for Regulatory Effectiveness has sided with HME providers in the struggle against National Competitive Bidding. The CRE, established to provide Congress with independent analysis of agency regulations, has filed a petition against CMS to stop DMEPOS competitive bidding until it publishes financial standards for the program as required by law. The interesting blog [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.thecre.com/">Center for Regulatory Effectiveness</a> has sided with HME providers in the struggle against National Competitive Bidding. The CRE, established to provide Congress with independent analysis of agency regulations, has filed a petition against <a href="http://www.cms.hhs.gov/DMEPOSCompetitiveBid/">CMS</a> to stop DMEPOS competitive bidding until it publishes financial standards for the program as required by law.</p>
<p>The <a href="http://www.thecre.com/BidNews/?p=490">interesting blog post</a> explains the details, including quotes from a provider and a beneficiary. Maybe, just maybe, this independent analysis will catch the attention of more of our representatives in Congress.</p>
<p>The <a href="http://www.cms.hhs.gov/DMEPOSCompetitiveBid/">flawed NCB plan</a> really has no redeeming value. It hurts beneficiaries; will only (potentially) save from DMEPOS to exponentially increase hospital stays (and costs); loses jobs; and, basically tells small business owners to go away. All of this flies in the face of our current domestic economic challenges and will create undue harm to our aging population.</p>
<p>Having CRE on the same sideline isn&#8217;t the knockout blow, but it could help for Congress to hear these same messages from another independent source.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/12/18/hme-welcomes-another-ncb-ally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Enough&#8221; Line</title>
		<link>http://www.cau.com/blog/2009/11/16/the-enough-line/</link>
		<comments>http://www.cau.com/blog/2009/11/16/the-enough-line/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:54:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DMEPOS]]></category>
		<category><![CDATA[HME providers]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Competitive Bidding]]></category>
		<category><![CDATA[oxygen capping]]></category>
		<category><![CDATA[PECOS]]></category>
		<category><![CDATA[reimbursement cuts]]></category>
		<category><![CDATA[senior citizens]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/11/16/the-enough-line/</guid>
		<description><![CDATA[I&#8217;ve never witnessed a time in this country where hard work, dedication, and caring for fellow Americans became disincentives. Yet that&#8217;s the course that CMS has taken with DMEPOS. We&#8217;re already weary with the culprits: national competitive bidding, additional paperwork, PECOS, surety bonds, mandatory accreditation. Then there&#8217;s another little disincentive called reimbursement cuts. Where&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never witnessed a time in this country where hard work, dedication, and caring for fellow Americans became disincentives. Yet that&#8217;s the course that CMS has taken with DMEPOS.</p>
<p>We&#8217;re already weary with the culprits: national competitive bidding, additional paperwork, PECOS, surety bonds, mandatory accreditation. Then there&#8217;s another little disincentive called reimbursement cuts.</p>
<p>Where&#8217;s the HME provider&#8217;s line in the sand? How much more can we take before we shout, &#8220;Enough?&#8221;</p>
<p>Sadly, many providers have declared, &#8220;Enough.&#8221; They&#8217;ve either left the Medicare program or dropped out of the business altogether.</p>
<p>Either way, too many beneficiaries will be left without providers. Senior citizens must scramble to find a new source for luxury items such as oxygen.</p>
<p>Where will it all end? At this point, there&#8217;s no news in sight that will reverse the trend toward less service and fewer providers.</p>
<p>Will voting seniors need to join HME providers with a consistent message? If so, what will that message need to convey?</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/11/16/the-enough-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECOS &#8211; Another Hurdle to HME Productivity</title>
		<link>http://www.cau.com/blog/2009/11/06/pecos-another-hurdle-to-hme-productivity/</link>
		<comments>http://www.cau.com/blog/2009/11/06/pecos-another-hurdle-to-hme-productivity/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:35:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Chris Rice]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[getpecos.com]]></category>
		<category><![CDATA[HME providers]]></category>
		<category><![CDATA[HME suppliers]]></category>
		<category><![CDATA[PECOS]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/11/06/pecos-another-hurdle-to-hme-productivity/</guid>
		<description><![CDATA[But don&#8217;t despair. Chris Rice, who launched competingbid.com when the irresponsible competitive bidding program began, now offers resources for HME providers regarding PECOS. If you&#8217;ve noticed the CMS warnings on your electronic claims reports due to PECOS, you know the PECOS story. Chris has taken the initiative once again to help his fellow HME suppliers. [...]]]></description>
			<content:encoded><![CDATA[<p>But don&#8217;t despair. Chris Rice, who launched competingbid.com when the irresponsible competitive bidding program began, now offers resources for HME providers regarding PECOS. If you&#8217;ve noticed the CMS warnings on your electronic claims reports due to PECOS, you know the PECOS story.</p>
<p>Chris has taken the initiative once again to help his fellow HME suppliers. Here&#8217;s how to find Chris&#8217; new Get PECOS site:</p>
<p><a href="http://getpecos.com/index.php?option=com_content&amp;view=article&amp;id=25&amp;Itemid=17">http://getpecos.com</a>.</p>
<p>You&#8217;ll find everything you need related to PECOS, plus updates from CMS at the top of this page.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/11/06/pecos-another-hurdle-to-hme-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News for NCB</title>
		<link>http://www.cau.com/blog/2009/08/14/more-bad-news-for-ncb/</link>
		<comments>http://www.cau.com/blog/2009/08/14/more-bad-news-for-ncb/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:51:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Brian O'Roark]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[HME Business]]></category>
		<category><![CDATA[National Competitive Bidding]]></category>
		<category><![CDATA[NCB]]></category>
		<category><![CDATA[PAMS]]></category>
		<category><![CDATA[Robert Morris University]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/08/14/more-bad-news-for-ncb/</guid>
		<description><![CDATA[A recent HME Business e-zine article outlined a new economic study by Brian O&#8217;Roark, PhD, of Robert Morris University. If you have a stake in CMS&#8217; National Competitive Bidding program, this study (funded by PAMS) will surely reinforce your debate.]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://hme-business.com/home.aspx">HME Business</a> <a href="http://hme-business.com/Articles/2009/08/13/study.aspx?Page=1">e-zine article</a> outlined a <a href="http://www.rmu.edu/web/cms/newsevents/Pages/news-20090813.aspx">new economic study</a> by Brian O&#8217;Roark, PhD, of Robert Morris University.  If you have a stake in CMS&#8217; National Competitive Bidding program, <a href="http://www.rmu.edu/web/cms/newsevents/Pages/news-20090813.aspx">this study</a> (funded by <a href="http://www.pamsonline.org/">PAMS</a>) will surely reinforce your debate.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/08/14/more-bad-news-for-ncb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All is Quiet</title>
		<link>http://www.cau.com/blog/2009/06/03/all-is-quiet/</link>
		<comments>http://www.cau.com/blog/2009/06/03/all-is-quiet/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:44:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[AA Homecare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/06/03/all-is-quiet/</guid>
		<description><![CDATA[Have you heard anything? If you have, please let me know, because all is quiet in my Inbox. This week represents our industry&#8217;s big push in Washington, DC. AA Homecare offers details on its&#8217; home page. Hopefully, we&#8217;ll all see some positive news by the time you read this post. Truly, I expected daily updates [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard anything? If you have, please let me know, because all is quiet in my Inbox.</p>

<p>This week represents our industry&#8217;s big push in Washington, DC.  AA Homecare offers details on its&#8217; <a href="http://aahomecare.org/">home page</a>.</p>

<p>Hopefully, we&#8217;ll all see some positive news by the time you read this post. Truly, I expected daily updates from our media friends. Of course, in their defense, I always set a goal to communicate daily while traveling, but realistically, it just doesn&#8217;t happen.</p>

<p>I look forward to reading about the impact this week&#8217;s efforts will have on our lawmakers. In concert with your grassroots efforts and the raw savings that home care provides, our brand of health care should once again become a large percentage of the solution in the eyes of our government.</p>

<p>In light of current budgetary challenges, the fiscal state of Medicare, and the pressure from all taxpayers, I don&#8217;t believe Congress can continue to take the most expensive route. Do you?</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/06/03/all-is-quiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
