<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAU &#187; health care reform</title>
	<atom:link href="http://www.cau.com/blog/tag/health-care-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cau.com</link>
	<description>Your HME/DME Software Partner</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HME Refrain</title>
		<link>http://www.cau.com/blog/2010/03/23/hme-refrain/</link>
		<comments>http://www.cau.com/blog/2010/03/23/hme-refrain/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:26:46 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[AA Homecare]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HME Business]]></category>
		<category><![CDATA[HME media]]></category>
		<category><![CDATA[home care]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1222</guid>
		<description><![CDATA[To follow up &#8220;Listen to the Music,&#8221; here&#8217;s the HME refrain as presented by two HME media sources: House Passes Health Care Reform from HME Business and AA Homecare Vows Fight on Health Reform Provisions from Home Care. Any other sources? Any good news?]]></description>
			<content:encoded><![CDATA[<p>To follow up &#8220;<a href="http://www.cau.com/blog/2010/03/22/listen-to-the-music/">Listen to the Music</a>,&#8221; here&#8217;s the HME refrain as presented by two HME media sources:</p>
<p><a href="http://hme-business.com/articles/2010/03/21/reform.aspx">House Passes Health Care Reform</a> from HME Business and <a href="http://homecaremag.com/news/health-reform-fight-20100323/">AA Homecare Vows Fight on Health Reform Provisions</a> from Home Care.</p>
<p>Any other sources? Any good news?</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/03/23/hme-refrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to the Music</title>
		<link>http://www.cau.com/blog/2010/03/22/listen-to-the-music/</link>
		<comments>http://www.cau.com/blog/2010/03/22/listen-to-the-music/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:08:48 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HME providers]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1218</guid>
		<description><![CDATA[My intention was to present some links to well-written articles and blog posts about health care reform in this space. Sadly, I couldn&#8217;t find any. Everything I read today was either slanted one way or another; or, left me embarrassed by off-color and hateful comments for fellow Americans. That, in itself, is a pretty sad [...]]]></description>
			<content:encoded><![CDATA[<p>My intention was to present some links to well-written articles and blog posts about health care reform in this space. Sadly, I couldn&#8217;t find any.</p>
<p>Everything I read today was either slanted one way or another; or, left me embarrassed by off-color and hateful comments for fellow Americans. That, in itself, is a pretty sad commentary. I certainly won&#8217;t promote either sort of poison pen (or keyboard).</p>
<p>Update: naturally, soon after I post, I&#8217;m trumped by <a href="http://famesonline.homestead.com/about.html">Joan Cross, FAMES Executive Director</a>, who obviously has much better research skills than I. Joan presented <a href="http://www.aolhealth.com/2010/03/22/health-care-reform-what-it-means-to-you/">this article</a> by <a href="http://www.aolhealth.com/bloggers/marrecca-fiore">Marrecca Fiore</a> from AOL Health in a FAMES Email.</p>
<p>Are you aware of any [other] solid, unbiased stories?  How about any related to the effect on HME providers? If so, please share so we can alert the whole class.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/03/22/listen-to-the-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DC Dirty Pool</title>
		<link>http://www.cau.com/blog/2010/03/16/dc-dirty-pool/</link>
		<comments>http://www.cau.com/blog/2010/03/16/dc-dirty-pool/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:59:35 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HME providers]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.cau.com/?p=1206</guid>
		<description><![CDATA[So where do you stand on health care reform? Are you in the camp that believes politics is taking the lead? Do you see this as a Washington insider health care hijacking? Maybe you&#8217;re okay with the process as long as the results help the ones who we&#8217;re supposedly helping. Maybe you see millions of [...]]]></description>
			<content:encoded><![CDATA[<img class="blog_img_right" src="http://cau.com/wp-content/themes/cau/images/WomanLeaning-wp.png" alt="Health Care Reform?" />
<p>So where do you stand on health care reform? Are you in the camp that believes politics is taking the lead? Do you see this as a Washington insider health care hijacking?</p>
<p>Maybe you&#8217;re okay with the process as long as the results help the ones who we&#8217;re supposedly helping. Maybe you see millions of uninsured and those with pre-existing conditions and how they&#8217;ll benefit.</p>
<p>Latest polls reveal that 43% of Americans fall into the second camp. However, 53% are vehemently opposed while 4% are unsure.</p>
<p>So many of us on each side of this fence assures much democratic debate (as well as some unhealthy tactics). The historical implications will resonate for decades (if not longer) should this bill pass.</p>
<p>So where do you stand? With the 43%? With the 53%? Or somewhere in the middle? Yet another dimension near and dear to all this: how will this bill&#8217;s passing or not passing affect HME providers?</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2010/03/16/dc-dirty-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Profits</title>
		<link>http://www.cau.com/blog/2009/09/03/health-care-profits/</link>
		<comments>http://www.cau.com/blog/2009/09/03/health-care-profits/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:07:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Business Ideas]]></category>
		<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[health care profits]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HME providers]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/09/03/health-care-profits/</guid>
		<description><![CDATA[This blog post by Maggie Mahar struck me as a fair, well-researched article: http://takingnote.tcf.org/2009/09/who-is-making-the-biggest-profits-from-health-care.html (You may notice that the profits of HME providers aren&#8217;t displayed.) Enjoy!]]></description>
			<content:encoded><![CDATA[<p>This blog post by Maggie Mahar struck me as a fair, well-researched article:</p>
<p><a href="http://takingnote.tcf.org/2009/09/who-is-making-the-biggest-profits-from-health-care.html">http://takingnote.tcf.org/2009/09/who-is-making-the-biggest-profits-from-health-care.html</a><p>
<p>(You may notice that the profits of HME providers aren&#8217;t displayed.)  Enjoy!</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/09/03/health-care-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Shutters Health Care Plan</title>
		<link>http://www.cau.com/blog/2009/08/28/california-shutters-health-care-plan/</link>
		<comments>http://www.cau.com/blog/2009/08/28/california-shutters-health-care-plan/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:20:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/08/28/california-shutters-health-care-plan/</guid>
		<description><![CDATA[In this age of government gone wild, it&#8217;s refreshing to see some true responsibility. We&#8217;re not only talking fiscal responsibility, but true responsibility to the well being of its people. Now for the real kicker: I&#8217;m talking about California! I&#8217;m sure you can find more extensive articles, but here&#8217;s a quick 30 second read: http://hme-business.com/articles/2009/08/27/california.aspxRefreshing, [...]]]></description>
			<content:encoded><![CDATA[<img class="blog_img_right" src="http://4.bp.blogspot.com/_keTZb28BXWw/SpfdeB0ql2I/AAAAAAAAAC8/BTNKPtPJJuw/s200/CaliforniaOutline.gif" alt="" border="0" />

<p>In this age of government gone wild, it&#8217;s refreshing to see some true responsibility.  We&#8217;re not only talking fiscal responsibility, but true responsibility to the well being of its people.</p>

<p>Now for the real kicker: I&#8217;m talking about California! I&#8217;m sure you can find more extensive articles, but here&#8217;s a quick 30 second read:</p>

<p><a href="http://hme-business.com/articles/2009/08/27/california.aspx">http://hme-business.com/articles/2009/08/27/california.aspx</a><br /><br />Refreshing, isn&#8217;t it?</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/08/28/california-shutters-health-care-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Clashes</title>
		<link>http://www.cau.com/blog/2009/08/11/health-care-clashes/</link>
		<comments>http://www.cau.com/blog/2009/08/11/health-care-clashes/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:21:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Personal Slant]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[home care]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/08/11/health-care-clashes/</guid>
		<description><![CDATA[As we&#8217;ve been discussing for months, there are too many interests involved in the health care formula. None of these special interests wishes to lose any turf. That&#8217;s why we&#8217;re left with the sometimes ugly debate we&#8217;re currently experiencing around the country and especially in Washington, DC. As we could have predicted, politics now plays [...]]]></description>
			<content:encoded><![CDATA[<img class="blog_img_right" src="http://2.bp.blogspot.com/_keTZb28BXWw/SoGVT6Kr6fI/AAAAAAAAACs/9JS_3FQeOJg/s200/KS116184.jpg" alt="" border="0" />

<p>As we&#8217;ve been discussing for months, there are too many interests involved in the health care formula.  None of these special interests wishes to lose any turf. That&#8217;s why we&#8217;re left with the sometimes ugly debate we&#8217;re currently experiencing around the country and especially in Washington, DC.</p>

<p>As we could have predicted, politics now plays the star role in this issue. Americans are exposed to so much negativism and half-truths that we really don&#8217;t know where to turn for real solutions.</p>

<p>You may or may not have noticed, but one group  has been attempting, one by one, to be heard above the din. Let&#8217;s hear from the individuals who&#8217;ve experienced our current health care marketplace firsthand. Those with chronic illnesses, those who&#8217;ve been dumped by their health care plans once a higher risk has been exposed, those who&#8217;ve survived catastrophic illnesses: these are folks who have  stories to tell. I&#8217;m sure they have a few suggestions for improvement, too.</p>

<p>Home care is the only health care segment that can promote patient choice rather than special interests or politics.  Unfortunately, home care isn&#8217;t being promoted nearly enough.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/08/11/health-care-clashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care &#8220;Reform&#8221; Rages On</title>
		<link>http://www.cau.com/blog/2009/07/30/health-care-reform-rages-on/</link>
		<comments>http://www.cau.com/blog/2009/07/30/health-care-reform-rages-on/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:13:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Personal Slant]]></category>
		<category><![CDATA[AA Homecare]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Senator Charles Grassley]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/07/30/health-care-reform-rages-on/</guid>
		<description><![CDATA[Health care reform is all the rage this summer. None of us knows where this is headed or even where to find objective information regarding this issue. Thankfully, our elected officials won&#8217;t shove new health care legislation down our throats the way they did the economic stimulus package. Going back to the constituents during summer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/HEALTH/06/18/ep.health.reform.basics/" target="_blank">Health          care reform</a> is all the rage this summer. None of us knows          where this is headed or even where to find objective information          regarding this issue.</p>

<p>Thankfully, our elected officials won&#8217;t shove new health care legislation down our throats the way they did the economic stimulus package. Going back to the constituents during summer break is certain to open some eyes.</p>

<p>If each legislator heard one voter&#8217;s health care nightmare, we may be able to turn the tide on this issue. The media love these &#8220;Joe the Plumber&#8221; type stories.</p>

<p>Our representatives are sure to squirm a bit while listening in front of rolling cameras. The elephant in the room is the elitist health care package that we as taxpayers provide to those we elected.</p>       

<p>We did a little research and found a lot of Web sites that          &#8220;bend&#8221; the issue toward their own agendas. CNN&#8217;s <a href="http://www.cnn.com/2009/HEALTH/06/18/ep.health.reform.basics/" target="_blank">health          care reform FAQ</a> unfolds the issue into ten, although objective, very basic questions and          answers.</p>

<p><a href="http://grassley.senate.gov/" target="_blank">Senator          Charles Grassley (IA)</a> was interviewed on <a href="http://www.npr.org/templates/story/story.php?storyId=3" target="_blank">NPR&#8217;s          Morning Edition</a> again Wednesday morning, July 29. My personal favorite so far has to be <a href="http://www.theindustryradar.com/index.cfm?account=radar&amp;page=rich_healthplans">this commentary</a> as it relates to <a href="http://www.nytimes.com/2009/07/27/health/policy/27insure.html?_r=1">a New York Times story</a> from earlier this week.</p>       

<p>For an HME slant to health care reform, check out AA Homecare&#8217;s          <a href="http://aahomecare.org/associations/3208/files/SummerAAHCNewsletter2009.pdf" target="_blank">summer          newsletter</a>. Happy reading!</p>       

<p>Even closer to our little slice of health care heaven, one          of our clients discovered that CNN produced <a href="http://www.cnn.com/video/#/video/politics/2009/07/20/griffin.wheelchair.medicare.cnn?iref=vid%20%20eosearchC:%5C%5CDocuments%20and%20Settings%5C%5CKaryn%201%5C%5CMy%20Documents%5C%5C06.05.09%20RE%20Durable%20Medical%20Equipment%20Refurbishing%20Bid%20%28MELISSA%20JENKINS%29_files" target="_blank">a          video report about a wheelchair</a>. If you have a moment to          respond after viewing this report, <a href="http://www.cnn.com/feedback/dotcom/" target="_blank">here&#8217;s          where you can leave your comments</a>.</p>

<p>You&#8217;re also welcome to comment here as the debate rages on.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/07/30/health-care-reform-rages-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care &#8220;Reform&#8221;</title>
		<link>http://www.cau.com/blog/2009/05/14/health-care-reform/</link>
		<comments>http://www.cau.com/blog/2009/05/14/health-care-reform/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:06:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Personal Slant]]></category>
		<category><![CDATA[competitive bidding]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[John Shirvinsky]]></category>
		<category><![CDATA[oxygen capping]]></category>
		<category><![CDATA[PAMS]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/05/14/health-care-reform/</guid>
		<description><![CDATA[Thanks for the feedback regarding John Shirvinsky&#8217;s enlightening Letter to the Editor in last Sunday&#8217;s Harrisburg Patriot News. (John is Executive Director of the Pennsylvania Association of Medical Equipment Suppliers or PAMS, the oldest organization of its kind in the US.) Your prevailing question seems to be, &#8220;If it&#8217;s that easy, why can&#8217;t we fix [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for the feedback regarding John Shirvinsky&#8217;s enlightening Letter to the Editor in last Sunday&#8217;s Harrisburg Patriot News. (John is Executive Director of the Pennsylvania Association of Medical Equipment Suppliers or <a href="http://pamsonline.org">PAMS</a>, the oldest organization of its kind in the US.)</p>

<p>Your prevailing question seems to be, &#8220;If it&#8217;s that easy, why can&#8217;t we fix it?&#8221; Remember last time? The people who make these decisions have a completely different agenda.</p>

<p>Put it this way. If you made a comfortable living, had all of your health care costs covered, and had lobbyists wining and dining you 24/7, could you relate to your constituents? Especially those constituents who have none of the above?</p>

<p>Our elected officials learn bits and pieces during hearings, including what&#8217;s best for hospital interests, insurance conglomerates, and pharmaceutical companies. Even spokespersons for HME have bent the ear of the lawmakers on occasion.</p>

<p>Can they hear us over the noise of party pressure and lobbying efforts? It beats doing nothing! Plus, we need to remain faithful to the legislative structure set forth by our founding fathers. These people work for us.  They&#8217;re our employees.</p>

<p>Keep communicating with your representatives in Washington. If you haven&#8217;t yet done so, start a dialogue with aides now. Get involved. Educate them.</p>

<p>Issues like health care reform, competitive bidding, and oxygen capping will not only reshape our industry. These issues will reshape the lives of those who depend on our country&#8217;s health care system.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/05/14/health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Full? Half Empty?</title>
		<link>http://www.cau.com/blog/2009/05/12/half-full-half-empty/</link>
		<comments>http://www.cau.com/blog/2009/05/12/half-full-half-empty/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:39:00 +0000</pubDate>
		<dc:creator>Brian Williams</dc:creator>
				<category><![CDATA[HME Provider News]]></category>
		<category><![CDATA[Personal Slant]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[HME suppliers]]></category>
		<category><![CDATA[John Shirvinsky]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://9999.cau.com/blog/2009/05/12/half-full-half-empty/</guid>
		<description><![CDATA[I heard a brief health care reform interview on my way into the office this morning. Then a colleague referred me to this article. (Photo by Keith Reifsnyder) Regarding the first subject: isn&#8217;t it great how the AMA, health insurance companies, pharmaceutical companies, and hospital interests all want to play nice? The key phrase I [...]]]></description>
			<content:encoded><![CDATA[<img class="blog_img_right" src="http://2.bp.blogspot.com/_keTZb28BXWw/SgnMfNOmb2I/AAAAAAAAAAc/ffc_ZbJ4bfw/s200/USCapitol.jpg" alt="" border="0" /></a>

<p>I heard a brief health care reform interview on my way into the office this morning.  Then a colleague referred me to <a href="http://www.foxnews.com/politics/2009/05/12/social-security-medicare-seen-failing-faster/">this article</a>. <span style="font-style: italic">(Photo by Keith Reifsnyder)</span></p>

<p>Regarding the first subject: isn&#8217;t it great how the AMA, health insurance companies, pharmaceutical companies, and hospital interests all want to play nice?  The key phrase I kept hearing was, &#8220;reduce the annual increases.&#8221;  Where I learned math, that isn&#8217;t enough of a break to cover 50 million uninsured.</p>

<p>Two phrases on the &#8220;half full&#8221; side were &#8220;reduce unnecessary tests&#8221; and &#8220;reduce the length of hospital stays.&#8221;  At least they admit they order unnecessary tests.  That&#8217;s a start.  The best news is the second phrase regarding &#8220;reducing the length of hospital stays.&#8221;</p>

<p>This seems to be a win-win-win for insurance companies (less cost), beneficiaries (recover at home), and HME providers (equipment and supplies for the beneficiaries to recover at home). The hospitals are left holding the bag unless they can fill those empty beds or run a tighter economic ship.</p>

<p>The &#8220;half empty&#8221; side of <a href="http://www.foxnews.com/politics/2009/05/12/social-security-medicare-seen-failing-faster/">the article</a> represents the sad shape of both Social Security and Medicare, although all of us poor working saps (at least in the private sector) keep pouring payroll deductions into both programs. Since fewer of us are paying into the programs, there&#8217;s less to go around.  And that&#8217;s before we factor in the poor financial returns in this economy. We seem to be spiraling into an abyss.</p>

<p>On the &#8220;half full&#8221; front, HME providers will be introduced to 78 million baby boomers over the next several years. Again, the direction this is headed leads toward recovery and maintaining health at home.</p>

<p>John Shirvinsky, Executive Director of <a href="http://www.pamsonline.org/">PAMS</a>, boiled health care reform down to dollars and cents in a recent Letter to the Editor in the <a href="http://www.pennlive.com/letters/index.ssf/letter/">Harrisburg Patriot-News</a> last Sunday. John writes, &#8220;Consider a patient with respiratory issues such as COPD. According to 2007 data, a day in the hospital will cost $5,920; a day in a nursing home will cost $191; but, a day of oxygen therapy in the home will cost only $7.62.&#8221;</p>

<p>We&#8217;re all well aware of our elected officials following their own agendas, even when it comes to seemingly easy fiscal decisions.  However, these dollar figures are universal in US health care and cannot lie.  It&#8217;s black and white.  No exceptions.</p>

<p>As long as oxygen capping reform is still in our future, (a topic for another day), that combination of figures produces more than a half full glass for beneficiaries, those of us paying into the program, and the HME vertical.  Remember, new day, new jet.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cau.com/blog/2009/05/12/half-full-half-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
